Sellers · Vast.ai
Vast.ai
console.vast.ai ↗Chips listed
10
Below market
4 of 10
Cheapest seller on
3 chips
| Chip | Price | Market price | Vs market | Rank | Details |
|---|---|---|---|---|---|
| H100 SXM | $3.67 | $3.95 | −7.1% | 4 of 10 | — · Multi-region · Median offer |
| H200 SXM | $4.61 | $4.61 | at market | 5 of 9 | — · Multi-region · Median offer |
| B200 | $10.00 | $8.50 | +17.6% | 6 of 7 | — · Multi-region · Median offer |
| A100 80GB SXM | $1.10 | $1.90 | −42.1% | 1 of 6 | — · Multi-region · Median offer |
| L40S | $0.77 | $1.55 | −50.3% | 1 of 7 | — · Multi-region · Median offer |
| RTX 4090 | $0.47 | $0.36 | +30.6% | 3 of 3 | — · Multi-region · Median offer |
| H100 PCIe | $2.69 | $2.34 | +15.0% | 2 of 2 | — · Multi-region · Median offer |
| H100 NVL | $3.00 | $2.79 | +7.5% | 2 of 2 | — · Multi-region · Median offer |
| H200 NVL | $3.93 | $3.86 | +1.8% | 2 of 2 | — · Multi-region · Median offer |
| A100 80GB PCIe | $0.87 | $1.19 | −26.9% | 1 of 3 | — · Multi-region · Median offer |
Prices as of Nov 6, 2026, 07:03 Dubai (UTC+4). 10 chips are on the board. This seller lists 10 chips.