Chips · L40S
L40S · Market price (median)
$1.55 / chip-hour
0.0% 24h 0.0% 7d — 30d
Lowest
$0.47
Vast.ai
Highest
$3.77
AWS
Sellers
7
Market price
$1.55
median
Tracked since Oct 29, 2026. Each point is one collector run. 5D is the last five days. Longer ranges match that line until more history is saved.
Sellers
| Seller | Price | Free chips | Busy % | Stock | Details | Source |
|---|---|---|---|---|---|---|
| Vast.ai | $0.77 | 72 | 67.6% | In stock | — · Multi-region · Median offer | console.vast.ai ↗ |
| RunPod | $0.79 | — | — | Low | — · — · Community | api.runpod.io ↗ |
| Crusoe | $1.50 | — | — | In stock | — · — · On-demand | crusoe.ai ↗ |
| Nebius | $1.55 | — | — | — | — · — · On-demand | nebius.com ↗ |
| DigitalOcean | $1.57 | — | — | Sold out | — · — · On-demand | digitalocean.com ↗ |
| CoreWeave | $2.25 | — | — | — | 8× GPU · — · On-demand | coreweave.com ↗ |
| AWS | $3.77 | — | — | — | 8× GPU · us-east-1 · On-demand | b0.p.awsstatic.com ↗ |
Prices and stock as of Nov 6, 2026, 07:03 Dubai (UTC+4). One price per seller: the lowest on-demand price. On a marketplace, that price is the median offer, and the lowest price on the board can be a cheaper single offer.