Chip rental prices today
On-demand · USD per chip-hour · the market price is the median across sellers · Last updated Nov 6, 2026, 07:03 Dubai (UTC+4)
Cheapest H100 SXM
$2.04
Akash
Biggest 7d rise
▲ 6.1%
H100 NVL
Biggest 7d drop
▼ 23.3%
H100 PCIe
Sellers tracked
10
10 chips
| Chip | Market price | Lowest now | 24h | 7d | 30d | Sellers | Free chips | Busy % | Last 90 days |
|---|---|---|---|---|---|---|---|---|---|
| H100 SXM | $3.95 | $2.04 Akash | ▼ 1.0% | ▼ 1.0% | — | 10 | 19 | 93.4% | |
| H200 SXM | $4.61 | $2.30 Vast.ai | 0.0% | ▼ 8.7% | — | 9 | 66 | 83.1% | |
| B200 | $8.50 | $5.98 RunPod | ▲ 1.9% | ▲ 1.9% | — | 7 | 60 | 74.9% | |
| A100 80GB SXM | $1.90 | $0.84 Vast.ai | ▼ 17.4% | ▼ 17.4% | — | 6 | 54 | 64.7% | |
| L40S | $1.55 | $0.47 Vast.ai | 0.0% | 0.0% | — | 7 | 72 | 67.6% | |
| RTX 4090 | $0.36 | $0.13 Vast.ai | ▼ 5.3% | ▲ 5.9% | — | 3 | 185 | 52.8% | |
| H100 PCIe | $2.34 | $1.99 RunPod | ▼ 27.6% | ▼ 23.3% | — | 2 | 2 | 91.7% | |
| H100 NVL | $2.79 | $2.34 Vast.ai | ▲ 0.7% | ▲ 6.1% | — | 2 | 16 | 76.8% | |
| H200 NVL | $3.86 | $2.67 Vast.ai | ▼ 1.0% | ▼ 0.3% | — | 2 | 59 | 74.1% | |
| A100 80GB PCIe | $1.19 | $0.80 Vast.ai | 0.0% | 0.0% | — | 3 | 24 | 58.6% |
30-day change stays blank until a chip has 30 days of runs. The collector’s first saved run is Oct 29, 2026. Free chips and busy % count only sellers that also list a price.
H100 SXM
$3.95
10 sellers · 19 free · 93.4% busy
H200 SXM
$4.61
9 sellers · 66 free · 83.1% busy
B200
$8.50
7 sellers · 60 free · 74.9% busy
A100 80GB SXM
$1.90
6 sellers · 54 free · 64.7% busy
L40S
$1.55
7 sellers · 72 free · 67.6% busy
RTX 4090
$0.36
3 sellers · 185 free · 52.8% busy
H100 PCIe
$2.34
2 sellers · 2 free · 91.7% busy
H100 NVL
$2.79
2 sellers · 16 free · 76.8% busy
H200 NVL
$3.86
2 sellers · 59 free · 74.1% busy
A100 80GB PCIe
$1.19
3 sellers · 24 free · 58.6% busy
30-day change stays blank until a chip has 30 days of runs. First saved run: Oct 29, 2026.