Chips · A100 80GB SXM
A100 80GB SXM · Market price (median)
$1.90 / chip-hour
▼ 17.4% 24h ▼ 17.4% 7d — 30d
Lowest
$0.84
Vast.ai
Highest
$3.43
AWS
Sellers
6
Market price
$1.90
median
Tracked since Oct 29, 2026. Each point is one collector run. 5D is the last five days. Longer ranges match that line until more history is saved.
Sellers
| Seller | Price | Free chips | Busy % | Stock | Details | Source |
|---|---|---|---|---|---|---|
| Vast.ai | $1.10 | 54 | 64.7% | In stock | — · Multi-region · Median offer | console.vast.ai ↗ |
| RunPod | $1.39 | — | — | Low | — · — · Community | api.runpod.io ↗ |
| Akash | $1.49 | — | — | Sold out | — · Multi-region · Median offer | console-api.akash.network ↗ |
| Crusoe | $2.30 | — | — | — | — · — · On-demand | crusoe.ai ↗ |
| CoreWeave | $2.70 | — | — | — | 8× GPU · — · On-demand | coreweave.com ↗ |
| AWS | $3.43 | — | — | — | 8× GPU · us-east-1 · On-demand | b0.p.awsstatic.com ↗ |
Prices and stock as of Nov 6, 2026, 07:03 Dubai (UTC+4). One price per seller: the lowest on-demand price. On a marketplace, that price is the median offer, and the lowest price on the board can be a cheaper single offer.