Compute futures
Perpetual contracts · USD per chip-hour · snapshot Oct 30, 2026, 10:43 Dubai (UTC+4). Not part of the rental market price.
Live markets
Swipe sideways for more columns.
| Contract | Exchange | Price | 24h volume | Open interest | Index | vs rental price | Source |
|---|---|---|---|---|---|---|---|
| H100 perpetual | OKX H100-USDT | $2.919 | $862k | $110k | Ornn | −26.8% vs $3.99 | okx.com ↗ |
| H100 perpetual | Bitget H100USDT | $2.733 | $468k | $141k | Silicon Data | −31.5% vs $3.99 | bitget.com ↗ |
| H100 perpetual | Gate H100_USDT | $2.788 | $20.2k | $26.8k | Not disclosed | −30.1% vs $3.99 | gate.com ↗ |
| B200 perpetual | Bitget B200USDT | $5.590 | $142k | $45.5k | Silicon Data | −33.0% vs $8.34 | bitget.com ↗ |
| B200 perpetual | Gate B200_USDT | $5.676 | $117 | $10.9k | Not disclosed | −31.9% vs $8.34 | gate.com ↗ |
Vs rental price uses our median on Oct 30, 2026, 07:04 Dubai (UTC+4). Futures prices as of Oct 30, 2026, 10:43 Dubai (UTC+4).
Upcoming
| Contract | Exchange | Index | Status | Source |
|---|---|---|---|---|
| H100 futures (GPU1) | CME | Silicon Data | Pending | cmegroup.com ↗ |
| H100 futures (HPR) | ICE | Ornn | Pending | ice.com ↗ |
| B200 futures (GPU2) | CME | Silicon Data | Pending | cmegroup.com ↗ |
| B200 futures (BKL) | ICE | Ornn | Pending | ice.com ↗ |
Prediction markets
| Question | Platform | Leading outcome | Odds | Source |
|---|---|---|---|---|
| H100 price at end of October? | Polymarket | $2.75–$3.00 | 51% | polymarket.com ↗ |
| H100 price at end of November? | Polymarket | $3.25+ | 37% | polymarket.com ↗ |
| H100 average price in October? | Kalshi | Above $2.75 | 99% | kalshi.com ↗ |
| H100 average price in November? | Kalshi | Above $2.75 | 70% | kalshi.com ↗ |
Snapshot Oct 30, 2026, 10:45 Dubai (UTC+4). October questions are in the past. The odds are not updated with the rental prices.